Real numbers from 1,447 candidate questionnaires and the U.S. Bureau of Labor Statistics: pay by title, why people are looking, where they'll work, and the systems they know.
| AP / AR / Billing | $67K |
| Payroll | $70K |
| Staff Accountant | $70K |
| Bookkeeper | $70K |
| Accounting Specialist | $75K |
| Tax Senior / Staff | $94.5K |
| Senior Accountant | $95K |
| FP&A / Financial Analyst | $98.5K |
| Audit (all levels) | $110K |
| Tax Manager | $120K |
| Accounting Manager | $130K |
| Controller | $150K |
| Director of Finance | $172.5K |
| CFO / VP of Finance | $215K |
Desired base salary, median, from 805 candidates (January–October 2026). The guide also has the middle-half range and the lowest pay people say they'd accept.
Only group totals are shown. No one's individual answers are in the guide.
Hiring now? Request talent and we'll build a custom screening questionnaire with you.